Fullerton Hills Summer Series #4

Saturday and Sunday, July 11-12

Games at Sunny Hills High School and At Santa Ana Valley

6 minute quarters.  2 x :20 substitution timeouts.  Shootout determines winners

Note: NEW SCHEDULE AS OF 5:30 AM THURSDAY 7/09-TEAMS MUST CONTINUE TO CHECK BACK FOR FINAL SCHEDULE ON FRIDAY  

Group A Boys 18 Group B Boys 18 Group C Boys 16 Group D Boys 16 Group E Girls 18 Group F Girls 18 Group G Girls 18 Group H Girls 16
1.FullertonHills 1.COLA 1.TroyA 1.FullertonHills 1.FullertonHills 1.Troy 1.CharterOak 1.Troy
2.LosAltos 2.TempleCity 2.COLA 2.TroyB 2.COLA 2.ValleyWPC 2.LosAltos 2.Grizzley
3.SAV 3.CostaMesa 3.Grizzley 3.CostaMesa 3.Monrovia 3.Lakewood 3.SAV 3.LaHabra
        4.Sonora     4.FullertonHills
              5.ValleyWPC

Saturday, July 11

 

Sat. July 11 @ Santa Ana Valley HS

Sat. July 11 @ Sunny Hills HS

        Time White   Dark Time White - Dark
        8:00 A2 - A3 8:00 B1 - B3
        8:45 G2 - G3 8:45 D1 - D3
        9:30 E1 - E4 9:30 C1 - C3
        10:15 E2 - E3 10:15 B2 - B3
        11:00 A1 - A2 11:00 D2 - D3
        11:45 G1 - G2 11:45 B1 - B2
        12:30 E1 - E3 12:30 H1 - H3
        1:15 E2 - E4 1:15 C1 - C2
        2:00 G1 - G3 2:00 H2 - H5
        2:45 E1 - E2 2:45 D1 - D2
        3:30 A3 - B2 3:30 H1 - H2
        4:15 F2 - F3 4:15 C3 - D1
        5:00 E3 - E4 5:00 H1 - H4
        5:45 F1 - F3 5:45 C2 - D2
        6:30 A1 - B3 6:30 H4 - H5
        7:15 F1 - F2 7:15 C1 - D1
                8:00 H3 - H4
                       
                       

Sunday July 12

 

Sun. July 12 @ Santa Ana Valley HS

Sun. July 12 @ Sunny Hills HS

        Time White   Dark Time White   Dark
        8:00 A2 - B3 8:00 C3   D2
        8:45 A1 - B2 8:45 C2   D1
        9:30 1ST E - 1ST G 9:30 H2   H3
        10:15 2ND E - 2ND G 10:15 C1   D2
        11:00 A3 - B3 11:00 C3   D1
        11:45 A1 - B1 11:45 H3   H5
        12:30 1ST E - 1ST F 12:30 C1   D1
        1:15 3RD E - 3RD F 1:15 C2   D3
        2:00 2ND E - 2ND F 2:00 4TH E   H2
        2:45 A3 - B1 2:45 C3   D3
        3:30 3RD E - 3RD G 3:30 C2   D2
        4:15 2ND F - 2ND G 4:15 C1   D3
        5:00 1ST F - 1ST G        
        5:45 A2 - B2        
        6:30 3RD F - 3RD G        
        7:15 A2 - B1